Интерактивный монитор VESTEL IFD65TH752/3A
6 050,00 руб.
65", 3840x2160 (UHD) HDR10 350 cd/m2, 10 points Multitouch (IR TOUCH), 1200:1, 35000:1, Video Input 3xHDMI2.0, 2xUSB2.0, USB2.0(Internal), 1xMicroSD, Video Output HDMI2.0, Product Dimensions (WxDxH) 1507 x 118 x 882 mm, Bezel Width B:38| T:38 | L/R:38 mm, Product Weight 38.6 kg
Характеристики
| Model | IFD65TH752/3 |
| Panel | |
| Screen Size | 65" |
| Panel Technology | Direct-Type LED |
| Backlight Type | 350 cd/m² |
| Native Resolution | UHD: 3840 x 2160 - HDR10 |
| Contrast Ratio (typical) | 1200:1 |
| Dynamic Contrast Ratio | 35000:1 |
| Panel Life Time ( Min. ) | 30.000 hrs |
| Life Time (typical) | 8 ms |
| Active Area (H x V) | 1428 x 804 mm |
| Pixel Pitch (H x V) | 0.372 x 0.372 mm |
| PPI (pixel per inch) | 68 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Color Value | 1.07 B (10-bit) |
| Screen Treatment | 2H |
| Haze Level | 8% |
| Refresh Rate | 60 Hz |
| Front Type | Touch Bezel |
| Orientation | Horizontal |
| Operation Hours | 16/7 Panel |
| Area of Usage | Indoor |
| Built-in System | |
| Mainboard Model | MB135VS |
| Monitor Connectivity | |
| RGB Input | VGA(DE-15F) |
| RGB Output | N/A |
| Video Input | 3xHDMI2.0, 2xUSB2.0, USB2.0(Internal), 1xMicroSD |
| Video Output | HDMI2.0 |
| Audio Input | Line In L/R |
| Audio Output | Headphone, Optic SPDIF |
| External Control | RS232(DE-9F), 2*Ethernet(RJ45), Service(RJ12) |
| External Sensor | RJ12 |
| Touch Interactivity | |
| Type of Touch Technology | Infrared (IR) Tech. - 10 Points |
| Sensitivity | Any touch with finger, gloved hand or pointer |
| Connectivity | HID, TUIO, Flash |
| Compatibility | Windows®7,Windows®8, Windows®10, Vista, XP, Mac® OS, Linux, Android |
| Orientation | Landscape support |
| Calibration | No need |
| Accuracy | 90% |
| Reporting Rate | up to 450 fps |
| Glass Type | Anti Glared (AG), Tempered |
| Frame Rate | up to 450 fps |
| Communication | USB 2.0 |
| Power Supply Mode | USB |
| Supply Voltage | DC 5V +/- 5% |
| Average Current | < 400 mA |
| Response Time | < 10 ms |
| Touch Accuracy | +/- 2 mm (over 90% area) |
| Touch Durability | Unlimited |
| HID Compatibility | Yes USB |
| Object Sizes for Touch | 5 mm |
| Mechanical | |
| Product Dimensions (WxDxH) | 1507 x 118 x 882 mm |
| Package Dimensions (WxDxH) | 1756 x 265 x 1100 mm |
| Product Weight | 38.6 kg |
| Package Weight | 48 kg |
| Vesa Mounting | 400 x 400 mm |
| Bezel Width | B:38| T:38 | L/R:38 mm |
| Environmental Conditions | |
| Operating Temperature | +40°C / 0°C |
| Operating Humidity | 90% |
| Power | |
| Power Supply | 110 VAC - 240 VAC |
| Power Consumption | |
| Typical | 240 W |
| Maximum | 200 W |
| Deep Standby | ≤ 0.5W |
| Features | |
| Main Features | USB-Autoplay, Auto-switch on Failover, Control Button Lock, HDMI Wake-Up |
| Mechanical Features | IR Touch, Joystick, IR Extender Support, Rocker Switch, Detachable power cable, Carrying handles, Detachable logo positioning, Cable Holders |
| Optional Features | OPS Compliance |
| Speaker | 2 x 8 W |
| Accessory | |
| Standard | QSG, Instruction Book, Power Cord, Remote Control, RC Battery, Mounting Kit, Extension Brackets, IR Extender Cable |
| Certification | |
| Safety | YES |
| EMC | YES |
| CE | YES |
| Reability Approval | YES |